SignalFire Telemetry products connect you with crucial product and hardware data at any of your oil and gas operation sites—whether it’s a pump, pipeline, or storage tank.
SignalFire Telemetry devices install anywhere water asset monitoring is needed, whether it’s for collection purposes, treatment, or delivery.
SignalFire Telemetry devices can monitor key assets and can do it affordably, without any renovation or high-priced engineering costs. They install easily with no required cable or additional power. The data is available on your phone or computer and the cloud service can even output to your corporate system to integrate with the rest of your data and keep your operation running.
SignalFire Telemetry devices can monitor and manage water supplies and additives throughout the property, helping you avoid catastrophic shortages and keep your irrigation plan on track.
Avoid costly product loss in bulk storage tanks, terminals, and transportation movements. Whether calling for tank levels, gauge pressure, or even movement pumps or pipelines, SignalFire products can fill any monitoring gap throughout a facility.
Environmental fines for businesses are frustrating and can bring business to a standstill until they’re worked out. No business wants to hurt the environment, and in competitive markets stopping production affects the bottom line and staff. But there are effective and affordable solutions with SignalFire Telemetry devices.
Expand visibility and control of your refinery or petrochemical processing facility without expensive renovations or redesigns. And do it with your current gauges and hardware. SignalFire telemetry devices are designed to work in harsh chemical environments and meet the strictest safety and security standards
No matter the size of your service map, monitoring remote assets ensures efficiency and keeps your operation in compliance. That’s how SignalFire devices can really help, offering the most affordable and effective monitoring solution that will monitor liquid, gas, electricity, and other assets.
Explore the diverse applications of SignalFire Wireless Telemetry Systems across different industries.
Access our latest brochures to explore comprehensive information about our products and services.
Easily find the sensors that are compatible with our systems on this dedicated page.
Explore a comprehensive collection of images showcasing our products, installations, and real-world applications.
Operating Temp:
-40ºF to 185ºF (-40ºC to 85ºC)
Humidity:
0% – 100% condensing
Power:
Integrated solar system with 9Ah battery
Radio Power:
500mW
Receive Sensitivity:
-105dBm
Antenna:
Omnidirectional, +5dBi gain
Security:
AES 128bit Encryption
Radio Frequency:
902-928 ISM FHSS FCC part 15 Compliant
Range:
3 miles
Internal Diagnostics:
Battery voltage Signal strength
Enclosure:
Aluminum, NEMA 4x
Weight:
5 lbs (2.27 kg)
Title | Categories | Products | File Type | Languages | Link |
---|---|---|---|---|---|
High Capacity Solar System Dimensional Drawing | Drawing | Sentinel, Solar | |||
High Capacity Solar System Mini Wireless-IO Module 3D Model | 3D Models, Drawing | Mini I/O, Solar | zip | ||
Sentinel – HC Solar TekTrol Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | ||
Sentinel – HC Solar TekTrol Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel HC Solar 3D Model | 3D Models, Drawing | 900 MHz, Sentinel, Solar | zip | ||
Sentinel HC Solar Magnetrol 706 Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | ||
Sentinel HC Solar Magnetrol 706 Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel HC Solar Mechanical Drawing | Drawing | 900 MHz, Sentinel, Solar | |||
Sentinel HC Solar Pole Mount Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel HC Solar Rosemont 5300 Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel HC Solar System Manual | Manual | 900 MHz, Sentinel, Solar | |||
Sentinel HC Solar Vega Radar Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel HC Solar Yokogawa EJA Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel Solar ABB 2600T Series Bracket Assembly | Accessories | 900 MHz, Solar | |||
Sentinel Solar Magnetrol 706 bracket Assembly | Accessories | 900 MHz, Solar | |||
Sentinel Solar Rosemont 5300 Bracket Assembly | Accessories | 900 MHz, Solar | |||
Sentinel Solar Vega Single Chamber Bracket Assembly | Accessories | 900 MHz, Solar | |||
Sentinel Solar Yokogowa EJA Sensor Assembly | Accessories | 900 MHz, Solar | |||
Sentinel-HC Solar Rosemont 5300 Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | ||
Sentinel-HC Solar-Pole Mount Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | ||
Sentinel-High Capacity Solar Vega Radar Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | ||
Sentinel-High Capacity Solar Yokogawa EJA Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | ||
Sentinel-Solar to Nivelco Bracket Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Sentinel-Solar to Rosemount 3051 Bracket Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | |||
Solar Powered Repeater 3D Model | 3D Models, Drawing | Solar | zip | ||
Solar Powered Repeater Datasheet | Datasheet | 900 MHz, Solar | |||
Solar Powered Repeater Dimensional Drawing | Drawing | Solar | |||
Solar Powered Repeater Manual | Manual | 900 MHz, Solar |
Get in Touch With Us and Tell Us About Your Toughest Monitoring and Control Challenges.
"*" indicates required fields