SignalFire Telemetry products connect you with crucial product and hardware data at any of your oil and gas operation sites—whether it’s a pump, pipeline, or storage tank.
SignalFire Telemetry devices install anywhere water asset monitoring is needed, whether it’s for collection purposes, treatment, or delivery.
SignalFire Telemetry devices can monitor key assets and can do it affordably, without any renovation or high-priced engineering costs. They install easily with no required cable or additional power. The data is available on your phone or computer and the cloud service can even output to your corporate system to integrate with the rest of your data and keep your operation running.
SignalFire Telemetry devices can monitor and manage water supplies and additives throughout the property, helping you avoid catastrophic shortages and keep your irrigation plan on track.
Avoid costly product loss in bulk storage tanks, terminals, and transportation movements. Whether calling for tank levels, gauge pressure, or even movement pumps or pipelines, SignalFire products can fill any monitoring gap throughout a facility.
Environmental fines for businesses are frustrating and can bring business to a standstill until they’re worked out. No business wants to hurt the environment, and in competitive markets stopping production affects the bottom line and staff. But there are effective and affordable solutions with SignalFire Telemetry devices.
Expand visibility and control of your refinery or petrochemical processing facility without expensive renovations or redesigns. And do it with your current gauges and hardware. SignalFire telemetry devices are designed to work in harsh chemical environments and meet the strictest safety and security standards
No matter the size of your service map, monitoring remote assets ensures efficiency and keeps your operation in compliance. That’s how SignalFire devices can really help, offering the most affordable and effective monitoring solution that will monitor liquid, gas, electricity, and other assets.
Explore the diverse applications of SignalFire Wireless Telemetry Systems across different industries.
Access our latest brochures to explore comprehensive information about our products and services.
Easily find the sensors that are compatible with our systems on this dedicated page.
Explore a comprehensive collection of images showcasing our products, installations, and real-world applications.
Title | Categories | Products | File Type | Languages | Link | hf:doc_categories | hf:doc_tags | hf:tax:language |
---|---|---|---|---|---|---|---|---|
A2 Long Range Datasheet | Datasheet | 900 MHz, A2 Long Range | datasheet | 900-mhz a2-long-range | ||||
Accessories Datasheet | Accessories, Datasheet | Battery, Cables, Toolkit | accessories datasheet | battery cables toolkit | ||||
Cloud and Multi Tenant Datasheet | Datasheet | Cloud, LTE-M1 Cellular, RANGER | datasheet | cloud lte-m1-cellular ranger | ||||
Counter Stick Datasheet | Datasheet | 900 MHz, Counter Stick | datasheet | 900-mhz counter-stick | ||||
DIN Gateway Datasheet | Datasheet | 900 MHz, DIN Gateway | datasheet | 900-mhz din-gateway | ||||
DIN RANGER Datasheet | Datasheet | DIN RANGER, LTE-M1 Cellular | datasheet | din-ranger lte-m1-cellular | ||||
Ethernet Interface Module Datasheet | Datasheet | 900 MHz, Gateway, Interface Modules | datasheet | 900-mhz gateway interface-modules | ||||
Field Monitor Datasheet | Datasheet | 900 MHz, Field Monitor | datasheet | 900-mhz field-monitor | ||||
Float Scout Datasheet | Datasheet | 900 MHz, Float Scout | datasheet | 900-mhz float-scout | ||||
Gateway Datasheet | Datasheet | 900 MHz, Gateway | EN | datasheet | 900-mhz gateway | en | ||
Gateway Datasheet – SP | Datasheet, Spanish Datasheet | 900 MHz, Gateway | ES | datasheet spanish-datasheet | 900-mhz gateway | es | ||
Gateway Modules Datasheet | Datasheet | 900 MHz, Gateway | datasheet | 900-mhz gateway | ||||
Mini Wireless IO Module Datasheet | Datasheet | 900 MHz, Mini I/O | datasheet | 900-mhz mini-i-o | ||||
Modbus Stick Datasheet | Datasheet | 900 MHz, Modbus | datasheet | 900-mhz modbus | ||||
ModQ Sentry Datasheet | Datasheet | 900 MHz, ModQ | datasheet | 900-mhz modq | ||||
Multi-I/O Stick System Datasheet | Datasheet | 900 MHz, Multi-I/O | datasheet | 900-mhz multi-i-o | ||||
PowerPak Datasheet | Datasheet | 900 MHz, PowerPak | datasheet | 900-mhz powerpak | ||||
Pressure RANGER Datasheet | Datasheet | LTE-M1 Cellular, Pressure RANGER | datasheet | lte-m1-cellular pressure-ranger | ||||
Pressure Scout Datasheet | Datasheet | 900 MHz, Pressure Scout | datasheet | 900-mhz pressure-scout | ||||
Pressure Scout-LR Datasheet | Datasheet | 900 MHz, Pressure Scout-LR | EN | datasheet | 900-mhz pressure-scout-lr | en | ||
RANGER AirQ Datasheet | Datasheet | LTE-M1 Cellular, RANGER AirQ | EN | datasheet | lte-m1-cellular ranger-airq | en | ||
RANGER Connectivity Options | Datasheet | Cloud, DIN RANGER, Pressure RANGER, RANGER, RANGER Wall Mount, RANGER900 | datasheet | cloud din-ranger pressure-ranger ranger ranger-wall-mount ranger900 | ||||
RANGER Datasheet | Datasheet | LTE-M1 Cellular, RANGER | EN | datasheet | lte-m1-cellular ranger | en | ||
RANGER Wall Mount Datasheet | Datasheet | LTE-M1 Cellular, RANGER Wall Mount | EN | datasheet | lte-m1-cellular ranger-wall-mount | en | ||
RANGER900 Datasheet | Datasheet | LTE-M1 Cellular, RANGER900 | datasheet | lte-m1-cellular ranger900 | ||||
Remote Antenna Datasheet | Datasheet | 900 MHz, Remote Antenna | datasheet | 900-mhz remote-antenna | ||||
Remote Shut Down (RSD) | Datasheet | 900 MHz, RSD | datasheet | 900-mhz rsd | ||||
Sentinel Datasheet | Datasheet | 900 MHz, Sentinel | datasheet | 900-mhz sentinel | ||||
Solar Powered Repeater Datasheet | Datasheet | 900 MHz, Solar | datasheet | 900-mhz solar | ||||
Tilt Scout Datasheet | Datasheet | 900 MHz, Tilt Scout | datasheet | 900-mhz tilt-scout | ||||
Wireless Flow Totalizer Datasheet | Datasheet | 900 MHz, Wireless Flow Totalizer | datasheet | 900-mhz wireless-flow-totalizer | ||||
Wireless I/O Module Datasheet | Datasheet | 900 MHz, Wireless I/O | datasheet | 900-mhz wireless-i-o |
"*" indicates required fields